Elegant Moccasin Shoes
Elevate your shoe game with our Luxury White Men's Leather Sneakers! Made from high-quality leather, these sneakers offer a luxurious and stylish option for any occasion. Turn heads and walk in comfort while making a statement. Upgrade your wardrobe with these must-have sneakers today!
- Pointed toe shape.
- Genuine Leather upper.
- Cow Leather.
- Full Grain Leather insole.
- Rubber outsole material.
- Genuine Leather lining.
- Pigskin leather.
- Lace-up closure.
- Fits true to size.
- Crocodile Pattern Leather.
Size Chart (cm)
| Size | Heel to Toe | US Size | Great Britain |
|---|---|---|---|
| 37 | 23.1-23.5 | 5.5 | 4 |
| 38 | 23.6-24.1 | 6 | 5.5 |
| 39 | 24.2-24.5 | 6.5/7 | 6 |
| 40 | 24.6-25.3 | 7.5 | 7 |
| 41 | 25.4-25.7 | 8/8.5 | 7.5 |
| 42 | 25.8-26 | 9 | 8.5 |
| 43 | 26.1-26.7 | 9.5/10 | 9 |
| 44 | 26.8-27.3 | 10.5 | 9.5 |
| 45 | 27.4-28.3 | 11/11.5 | 10.5 |
| 46 | 28.4-28.6 | 12 | 11 |
| '47 | 28.7-29.4 | 12.5/13 | 11.5 |
| 48 | 29.5-30 | 13.5 | 12.5 |
Size Chart (in)
| Size | Heel to Toe | US Size | Great Britain |
|---|---|---|---|
| 37 | 9.09-9.25 | 5.5 | 4 |
| 38 | 9.29-9.49 | 6 | 5.5 |
| 39 | 9.53-9.65 | 6.5/7 | 6 |
| 40 | 9.69-9.96 | 7.5 | 7 |
| 41 | 10.00-10.12 | 8/8.5 | 7.5 |
| 42 | 10.16-10.24 | 9 | 8.5 |
| 43 | 10.28-10.51 | 9.5/10 | 9 |
| 44 | 10.55-10.75 | 10.5 | 9.5 |
| 45 | 10.79-11.14 | 11/11.5 | 10.5 |
| 46 | 11.18-11.26 | 12 | 11 |
| '47 | 11.30-11.57 | 12.5/13 | 11.5 |
| 48 | 11.61-11.81 | 13.5 | 12.5 |
