COMFORT AND ANATOMICAL DESIGN
FEATURES
| Closure | Self-closing |
|---|---|
| Manufacturing | 360º stitching |
| Lining | Microfiber |
| Gender | Woman |
| Exterior material | Calf leather |
| Insoles | Non-removable leather insole |
| Outsole | rubber 100% recycled cork |
| Type of heel | Plane |
$ 43.41
$ 56.43
$ 43.41
$ 56.43
| Closure | Self-closing |
|---|---|
| Manufacturing | 360º stitching |
| Lining | Microfiber |
| Gender | Woman |
| Exterior material | Calf leather |
| Insoles | Non-removable leather insole |
| Outsole | rubber 100% recycled cork |
| Type of heel | Plane |
$ 77.27
$ 59.44
$ 83.16
$ 63.97
$ 51.00
$ 250.00
$ 99.99
$ 76.66
$ 58.97
$ 79.44
$ 61.11
$ 87.00
$ 66.92
$ 67.12
$ 51.63
$ 61.33
$ 47.18