COMFORT AND ANATOMICAL DESIGN
FEATURES
| Closure | Self-closing |
|---|---|
| Manufacturing | 360º stitching |
| Lining | Microfiber |
| Gender | Woman |
| Exterior material | Calf leather |
| Insoles | Non-removable leather insole |
| Outsole | rubber 100% recycled cork |
| Type of heel | Plane |
$ 43.41
$ 56.43
$ 43.41
$ 56.43
| Closure | Self-closing |
|---|---|
| Manufacturing | 360º stitching |
| Lining | Microfiber |
| Gender | Woman |
| Exterior material | Calf leather |
| Insoles | Non-removable leather insole |
| Outsole | rubber 100% recycled cork |
| Type of heel | Plane |
$ 79.08
$ 60.83
$ 78.69
$ 60.53
$ 58.00
$ 36.00
$ 56.86
$ 43.74
$ 79.04
$ 60.80
$ 83.06
$ 63.89
$ 79.00
$ 86.29
$ 66.38
$ 84.77
$ 65.21