Black Point Toe Men's Brogues Shoes
Step out in style with the Black Point Toe Square Heel Men's Brogues Shoes. These striking shoes feature a sleek, pointed toe and square heel for a look that commands attention. Perfect for special occasions or to complete an everyday ensemble, these shoes will add a touch of sophistication to any man's wardrobe.
- Oxfords Shoes
- Genuine Leather Upper Material
- Cow Leather Upper
- Rubber Outsole Material
- True-to-Size Fit for Comfort
- Lace-up Closure
- Casual Shoes Item
Size Chart(cm)
| Size | Heel to Toe | Foot Width |
|---|---|---|
| 3.5 | 22 | 7-10 CM |
| 3.5 | 22.5 | 7-10 CM |
| 4 | 23 | 7-10 CM |
| 4.5 | 23.5 | 7-10 CM |
| 6 | 24 | 7-10 CM |
| 6.5 | 24.5 | 7-10 CM |
| 7 | 25 | 7-12CM |
| 8 | 25.5 | 7-12CM |
| 8.5 | 26 | 7-12CM |
| 9 | 26.5 | 7-12CM |
| 10.5 | 27 | 7-12CM |
| 11 | 27.5 | 7-12CM |
| 11.5 | 28 | 7-12CM |
| 12.5 | 28.5 | 7-12CM |
| 14 | 29 | 7-12CM |
| 15 | 29.5 | 7-12CM |
| 16 | 30 | 7-12CM |
Size Chart(in)
| Size | Heel to Toe | Foot Width |
|---|---|---|
| 3.5 | 8.66 | 2.76-10 CM |
| 3.5 | 8.86 | 2.76-10 CM |
| 4 | 9.06 | 2.76-10 CM |
| 4.5 | 9.25 | 2.76-10 CM |
| 6 | 9.45 | 2.76-10 CM |
| 6.5 | 9.65 | 2.76-10 CM |
| 7 | 9.84 | 2.76-12CM |
| 8 | 10.04 | 2.76-12CM |
| 8.5 | 10.24 | 2.76-12CM |
| 9 | 10.43 | 2.76-12CM |
| 10.5 | 10.63 | 2.76-12CM |
| 11 | 10.83 | 2.76-12CM |
| 11.5 | 11.02 | 2.76-12CM |
| 12.5 | 11.22 | 2.76-12CM |
| 14 | 11.42 | 2.76-12CM |
| 15 | 11.61 | 2.76-12CM |
| 16 | 11.81 | 2.76-12CM |
